Eren Number |
Wva Number |
Pieces |
Front / Rear |
Application |
|
4004 |
11494 |
4 |
ARKA/R |
ANADOL |
|
|
Eren Number | 4004 |
Wva Number | 11494 |
Inside Lenght | 155 |
Width | 38 |
Thickness | 5.00 |
Pieces | 4 |
Rivets | 32 |
Rivet Type | 4*10 |
Drum Diamer | 203 |
Front / Rear | ARKA/R |
Ece R.90 | |
Application | ANADOL |
|
|
4009 |
|
4 |
ARKA/R |
RENAULT T 9-11 |
|
|
Eren Number | 4009 |
Wva Number | |
Inside Lenght | 143 |
Width | 40 |
Thickness | 5.00 |
Pieces | 4 |
Rivets | 32 |
Rivet Type | 4*10 |
Drum Diamer | 180 |
Front / Rear | ARKA/R |
Ece R.90 | |
Application | RENAULT T 9-11 |
|
|
4015 |
17413 |
4 |
ARKA/R |
ISUZU NQR |
|
|
Eren Number | 4015 |
Wva Number | 17413 |
Inside Lenght | 314 |
Width | 120 |
Thickness | 11.00 |
Pieces | 4 |
Rivets | 64 |
Rivet Type | 6*17 |
Drum Diamer | 320 |
Front / Rear | ARKA/R |
Ece R.90 | |
Application | ISUZU NQR |
|
|
4030/1 |
13156 |
4 |
ARKA/R |
BMC NISSAN PICK UP |
|
|
Eren Number | 4030/1 |
Wva Number | 13156 |
Inside Lenght | 240 |
Width | 56 |
Thickness | 5.20 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 4*10 |
Drum Diamer | 256 |
Front / Rear | ARKA/R |
Ece R.90 | |
Application | BMC NISSAN PICK UP |
|
|
4064 |
|
4 |
ARKA / R |
FORD MIN.BMC TM30 |
|
|
Eren Number | 4064 |
Wva Number | |
Inside Lenght | 209 |
Width | 45 |
Thickness | 5.00 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 4X10 |
Drum Diamer | 230 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | FORD MIN.BMC TM30 |
|
|
4065 |
15566 |
4 |
ÖN / F |
FORD MIN.BMC TM30 |
|
|
Eren Number | 4065 |
Wva Number | 15566 |
Inside Lenght | 230 |
Width | 69 |
Thickness | 5.00 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 4X10 |
Drum Diamer | 254 |
Front / Rear | ÖN / F |
Ece R.90 | |
Application | FORD MIN.BMC TM30 |
|
|
4066 |
|
4 |
ARKA / R |
MOSKOVIC |
|
|
Eren Number | 4066 |
Wva Number | |
Inside Lenght | 220 |
Width | 40 |
Thickness | 4.20 |
Pieces | 4 |
Rivets | DS |
Rivet Type | |
Drum Diamer | 223 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | MOSKOVIC |
|
|
4067 |
|
4 |
ARKA / R |
LADA |
|
|
Eren Number | 4067 |
Wva Number | |
Inside Lenght | 236 |
Width | 50 |
Thickness | 4.20 |
Pieces | 4 |
Rivets | DS |
Rivet Type | |
Drum Diamer | 258 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | LADA |
|
|
4129 K |
|
2 |
ON-ARKA- /F-R |
MAGIRUS MINIBUS |
|
|
Eren Number | 4129 K |
Wva Number | |
Inside Lenght | 245 |
Width | 61 |
Thickness | 8.00 |
Pieces | 2 |
Rivets | 16 |
Rivet Type | 5X12 |
Drum Diamer | 304 |
Front / Rear | ON-ARKA- /F-R |
Ece R.90 | |
Application | MAGIRUS MINIBUS |
|
|
4129 U |
|
2 |
ON-ARKA- /F-R |
MAGIRUS MINIBUS |
|
|
Eren Number | 4129 U |
Wva Number | |
Inside Lenght | 298 |
Width | 61 |
Thickness | 8.00 |
Pieces | 2 |
Rivets | 20 |
Rivet Type | 5X12 |
Drum Diamer | 304 |
Front / Rear | ON-ARKA- /F-R |
Ece R.90 | |
Application | MAGIRUS MINIBUS |
|
|
4163 |
11114 |
4 |
ARKA / R |
FIAT 131 RENAULT, FORD TAUNUS |
|
|
Eren Number | 4163 |
Wva Number | 11114 |
Inside Lenght | 182 |
Width | 40 |
Thickness | 5.00 |
Pieces | 4 |
Rivets | 32 |
Rivet Type | 4X10 |
Drum Diamer | 228 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | FIAT 131 RENAULT, FORD TAUNUS |
|
|
4252 |
19111 |
4 |
ON / F |
DODGE 407/21.14 FORD CARGO / BMC YAVUZ |
|
|
Eren Number | 4252 |
Wva Number | 19111 |
Inside Lenght | 362 |
Width | 178 |
Thickness | 12.70 |
Pieces | 4 |
Rivets | 72 |
Rivet Type | 6X17 |
Drum Diamer | 394 |
Front / Rear | ON / F |
Ece R.90 | |
Application | DODGE 407/21.14 FORD CARGO / BMC YAVUZ |
|
|
4266 I |
19037 |
4 |
ARKA / R |
DODGE AS 600-700-800 |
|
|
Eren Number | 4266 I |
Wva Number | 19037 |
Inside Lenght | 193 |
Width | 178 |
Thickness | 17.50 / 11.00 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 8X20 |
Drum Diamer | 419 |
Front / Rear | ARKA / R |
Ece R.90 | E9 |
Application | DODGE AS 600-700-800 |
|
|
4266 K |
19036 |
4 |
ARKA / R |
DODGE AS 600-700-800 |
|
|
Eren Number | 4266 K |
Wva Number | 19036 |
Inside Lenght | 193 |
Width | 178 |
Thickness | 18.00 / 15.00 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 8X20 |
Drum Diamer | 419 |
Front / Rear | ARKA / R |
Ece R.90 | E9 |
Application | DODGE AS 600-700-800 |
|
|
4266/20 K |
19366 |
4 |
ARKA / R |
TRAILER |
|
|
Eren Number | 4266/20 K |
Wva Number | 19366 |
Inside Lenght | 193 |
Width | 200 |
Thickness | 18.50 / 15.50 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 8X20 |
Drum Diamer | 419 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | TRAILER |
|
|
4266/20 I |
19365 |
4 |
ARKA / R |
TRAILER |
|
|
Eren Number | 4266/20 I |
Wva Number | 19365 |
Inside Lenght | 193 |
Width | 200 |
Thickness | 18.00 / 11.50 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 8X20 |
Drum Diamer | 419 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | TRAILER |
|
|
4267 |
|
8 |
ARKA / R |
FORD CARGO 26.26 - IVECO EUROSTAR |
|
|
Eren Number | 4267 |
Wva Number | |
Inside Lenght | 191 |
Width | 200 |
Thickness | 20.00 / 13.50 |
Pieces | 8 |
Rivets | 96 |
Rivet Type | 8X20 |
Drum Diamer | 420 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | FORD CARGO 26.26 - IVECO EUROSTAR |
|
|
4267/1 |
19553 - 19554 |
8 |
ARKA / R |
FORD CARGO 3230 |
|
|
Eren Number | 4267/1 |
Wva Number | 19553 - 19554 |
Inside Lenght | 191 |
Width | 200 |
Thickness | 21.00 / 14.50 |
Pieces | 8 |
Rivets | 48 |
Rivet Type | 8X20 |
Drum Diamer | 420 |
Front / Rear | ARKA / R |
Ece R.90 | E9 |
Application | FORD CARGO 3230 |
|
|
4275 I |
19369 |
4 |
ARKA / R |
TRAILER |
|
|
Eren Number | 4275 I |
Wva Number | 19369 |
Inside Lenght | 197 |
Width | 220 |
Thickness | 18.00 / 11.50 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 8X20 |
Drum Diamer | 419 |
Front / Rear | ARKA / R |
Ece R.90 | E9 |
Application | TRAILER |
|
|
4687 |
19094 |
8 |
ARKA / R |
TRAILER / BPW AXLE |
|
|
Eren Number | 4687 |
Wva Number | 19094 |
Inside Lenght | 202 |
Width | 200 |
Thickness | 17.22 - 11.57 |
Pieces | 8 |
Rivets | 80 |
Rivet Type | 8X20 |
Drum Diamer | 418 |
Front / Rear | ARKA / R |
Ece R.90 | E9 R.90 |
Application | TRAILER / BPW AXLE |
|
|
4689 |
19032 |
8 |
ARKA/ R |
TRAILER / BPW AXLE |
|
|
Eren Number | 4689 |
Wva Number | 19032 |
Inside Lenght | 206 |
Width | 178 |
Thickness | 17.22 / 11.57 |
Pieces | 8 |
Rivets | 80 |
Rivet Type | 8X20 |
Drum Diamer | 418 |
Front / Rear | ARKA/ R |
Ece R.90 | E9 |
Application | TRAILER / BPW AXLE |
|
|
4304 |
17286 |
8 |
ARKA / R |
MAN 590 |
|
|
Eren Number | 4304 |
Wva Number | 17286 |
Inside Lenght | 192 |
Width | 140 |
Thickness | 10.00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8X17 |
Drum Diamer | 440 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | MAN 590 |
|
|
4305 |
17286 |
8 |
ON / F |
MAN 590 |
|
|
Eren Number | 4305 |
Wva Number | 17286 |
Inside Lenght | 191 |
Width | 100 |
Thickness | 10.00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8X17 |
Drum Diamer | 440 |
Front / Rear | ON / F |
Ece R.90 | |
Application | MAN 590 |
|
|
4314 K |
|
2 |
ARKA / R |
BEDFORD 3.5 TON |
|
|
Eren Number | 4314 K |
Wva Number | |
Inside Lenght | 266 |
Width | 76 |
Thickness | 8,00 |
Pieces | 2 |
Rivets | 24 |
Rivet Type | 4*12 |
Drum Diamer | 308 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | BEDFORD 3.5 TON |
|
|
4314 U |
|
2 |
ARKA / R |
BEDFORD 3.5 TON |
|
|
Eren Number | 4314 U |
Wva Number | |
Inside Lenght | 305 |
Width | 76 |
Thickness | 8 |
Pieces | 2 |
Rivets | 28 |
Rivet Type | 4*1 |
Drum Diamer | 308 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | BEDFORD 3.5 TON |
|
|
4348 |
17134 |
4 |
ON / F |
FORD D 1210 / BMC |
|
|
Eren Number | 4348 |
Wva Number | 17134 |
Inside Lenght | 359 |
Width | 107 |
Thickness | 9,50 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 6*5 |
Drum Diamer | 387 |
Front / Rear | ON / F |
Ece R.90 | |
Application | FORD D 1210 / BMC |
|
|
4383 |
19896 |
8 |
ARKA / R |
1630-2070 INTER - MACK |
|
|
Eren Number | 4383 |
Wva Number | 19896 |
Inside Lenght | 194 |
Width | 178 |
Thickness | 19,00 |
Pieces | 8 |
Rivets | 112 |
Rivet Type | 6X20 |
Drum Diamer | 419 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | 1630-2070 INTER - MACK |
|
|
4399 |
19351 |
4 |
ON-ARKA / F-R |
203 DODGE PICK UP |
|
|
Eren Number | 4399 |
Wva Number | 19351 |
Inside Lenght | 312 |
Width | 50 |
Thickness | 6,50 |
Pieces | 4 |
Rivets | 40 |
Rivet Type | 4X12 |
Drum Diamer | 307 |
Front / Rear | ON-ARKA / F-R |
Ece R.90 | |
Application | 203 DODGE PICK UP |
|
|
4455 |
17482 |
4 |
ON / F |
FIAT 697 |
|
|
Eren Number | 4455 |
Wva Number | 17482 |
Inside Lenght | 387 |
Width | 15 |
Thickness | 125 |
Pieces | 4 |
Rivets | 96 |
Rivet Type | 8*15 |
Drum Diamer | 450 |
Front / Rear | ON / F |
Ece R.90 | |
Application | FIAT 697 |
|
|
4561 |
13119 |
4 |
ARKA / R |
LANDROVER JEEP |
|
|
Eren Number | 4561 |
Wva Number | 13119 |
Inside Lenght | 215 |
Width | 56 |
Thickness | 5,00 |
Pieces | 4 |
Rivets | 40 |
Rivet Type | 4*12 |
Drum Diamer | 280 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | LANDROVER JEEP |
|
|
4600 |
19160 |
8 |
ARKA / R |
MERCEDES O 322 |
|
|
Eren Number | 4600 |
Wva Number | 19160 |
Inside Lenght | 193 |
Width | 170 |
Thickness | 15,00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8X17 |
Drum Diamer | 440 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | MERCEDES O 322 |
|
|
4607 |
17105 |
8 |
ON / F |
MERCEDES O 302 |
|
|
Eren Number | 4607 |
Wva Number | 17105 |
Inside Lenght | 212 |
Width | 140 |
Thickness | 14,00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8*17 |
Drum Diamer | 420 |
Front / Rear | ON / F |
Ece R.90 | |
Application | MERCEDES O 302 |
|
|
4608 |
19182 |
8 |
ARKA / R |
MERCEDES O 302 |
|
|
Eren Number | 4608 |
Wva Number | 19182 |
Inside Lenght | 212 |
Width | 160 |
Thickness | 14,00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8*17 |
Drum Diamer | 420 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | MERCEDES O 302 |
|
|
4611 |
17276 |
8 |
ON / F |
MERCEDES O 302 |
|
|
Eren Number | 4611 |
Wva Number | 17276 |
Inside Lenght | 184 |
Width | 140 |
Thickness | 15,00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8*17 |
Drum Diamer | 430 |
Front / Rear | ON / F |
Ece R.90 | |
Application | MERCEDES O 302 |
|
|
4613 K |
15349 |
2 |
ARKA / R |
MERCEDES O 309 1968-1989 |
|
|
Eren Number | 4613 K |
Wva Number | 15349 |
Inside Lenght | 241 |
Width | 69 |
Thickness | 10,00 |
Pieces | 2 |
Rivets | 24 |
Rivet Type | 6*15 |
Drum Diamer | 304 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | MERCEDES O 309 1968-1989 |
|
|
4613 U |
15350 |
2 |
ARKA / R |
MERCEDES O 309 1968-1989 |
|
|
Eren Number | 4613 U |
Wva Number | 15350 |
Inside Lenght | 280 |
Width | 69 |
Thickness | 10,00 |
Pieces | 2 |
Rivets | 28 |
Rivet Type | 6*15 |
Drum Diamer | 304 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | MERCEDES O 309 1968-1989 |
|
|
4616 |
19125 |
8 |
ON / F |
MERCEDES |
|
|
Eren Number | 4616 |
Wva Number | 19125 |
Inside Lenght | 154 |
Width | 160 |
Thickness | 19,00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8X17 |
Drum Diamer | 368 |
Front / Rear | ON / F |
Ece R.90 | |
Application | MERCEDES |
|
|
4620 I |
17569 |
4 |
ON / F |
MAN 590 |
|
|
Eren Number | 4620 I |
Wva Number | 17569 |
Inside Lenght | 180 |
Width | 120 |
Thickness | 18,00/10,00 |
Pieces | 4 |
Rivets | 32 |
Rivet Type | 10*7 |
Drum Diamer | 420 |
Front / Rear | ON / F |
Ece R.90 | |
Application | MAN 590 |
|
|
4620 K |
17583 |
4 |
ON / F |
MAN 590 |
|
|
Eren Number | 4620 K |
Wva Number | 17583 |
Inside Lenght | 180 |
Width | 120 |
Thickness | 18,50/1750 |
Pieces | 4 |
Rivets | 24 |
Rivet Type | 10*17 |
Drum Diamer | 420 |
Front / Rear | ON / F |
Ece R.90 | |
Application | MAN 590 |
|
|
4622 / 1 |
15057 |
4 |
ON-ARKA / F-R |
MERCEDES LP0608 |
|
|
Eren Number | 4622 / 1 |
Wva Number | 15057 |
Inside Lenght | 246 |
Width | 90 |
Thickness | 10,00 |
Pieces | 4 |
Rivets | 40 |
Rivet Type | 8*15 |
Drum Diamer | 300 |
Front / Rear | ON-ARKA / F-R |
Ece R.90 | |
Application | MERCEDES LP0608 |
|
|
4622 / 3 |
17829 |
4 |
ON-ARKA / F-R |
MERCEDES 814 |
|
|
Eren Number | 4622 / 3 |
Wva Number | 17829 |
Inside Lenght | 248 |
Width | 99 |
Thickness | 10,00 |
Pieces | 4 |
Rivets | 56 |
Rivet Type | 5*15 |
Drum Diamer | 304 |
Front / Rear | ON-ARKA / F-R |
Ece R.90 | |
Application | MERCEDES 814 |
|
|
4622 |
17409 |
4 |
ARKA / R |
MERCEDES 309 |
|
|
Eren Number | 4622 |
Wva Number | 17409 |
Inside Lenght | 254 |
Width | 135 |
Thickness | 10,60 |
Pieces | 4 |
Rivets | 40 |
Rivet Type | 8*15 |
Drum Diamer | 300 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | MERCEDES 309 |
|
|
4623 |
19487 |
8 |
ON-ARKA / F-R |
MERCEDES TRAILER |
|
|
Eren Number | 4623 |
Wva Number | 19487 |
Inside Lenght | 178 |
Width | 180 |
Thickness | 16,50 / 1230 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8*20 |
Drum Diamer | 410 |
Front / Rear | ON-ARKA / F-R |
Ece R.90 | E9 |
Application | MERCEDES TRAILER |
|
|
4687 / 1 I |
19166 |
4 |
ARKA / R |
DAF TRAILERS /BPW AXLE / KASSBOHRER |
|
|
Eren Number | 4687 / 1 I |
Wva Number | 19166 |
Inside Lenght | 202 |
Width | 200 |
Thickness | 18,00 / 6,00 |
Pieces | 4 |
Rivets | 40 |
Rivet Type | 8*20 |
Drum Diamer | 398 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | DAF TRAILERS /BPW AXLE / KASSBOHRER |
|
|
4687 /1 K |
19167 |
4 |
ARKA / R |
DAF TRAILERS / BPW AXLE / KASSBOHRER |
|
|
Eren Number | 4687 /1 K |
Wva Number | 19167 |
Inside Lenght | 202 |
Width | 200 |
Thickness | 18,50 / 15,00 |
Pieces | 4 |
Rivets | 40 |
Rivet Type | 8*20 |
Drum Diamer | 398 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | DAF TRAILERS / BPW AXLE / KASSBOHRER |
|
|
4688 I |
19283 |
4 |
ARKA / R |
TRAILER / BPW AXLE |
|
|
Eren Number | 4688 I |
Wva Number | 19283 |
Inside Lenght | 194 |
Width | 178 |
Thickness | 1,50 / 11,50 |
Pieces | 4 |
Rivets | 32 |
Rivet Type | 8*20 |
Drum Diamer | 420 |
Front / Rear | ARKA / R |
Ece R.90 | E9 |
Application | TRAILER / BPW AXLE |
|
|
4704 |
19075 |
8 |
ARKA / R |
SCANIA VABIS 111-112 |
|
|
Eren Number | 4704 |
Wva Number | 19075 |
Inside Lenght | 195 |
Width | 178 |
Thickness | 19,00 |
Pieces | 8 |
Rivets | 96 |
Rivet Type | 8*20 |
Drum Diamer | 413 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | SCANIA VABIS 111-112 |
|
|
4705 |
17161 |
8 |
ON / F |
SCANIA VABIS 110-111-112 |
|
|
Eren Number | 4705 |
Wva Number | 17161 |
Inside Lenght | 195 |
Width | 125 |
Thickness | 19,00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 8*20 |
Drum Diamer | 413 |
Front / Rear | ON / F |
Ece R.90 | |
Application | SCANIA VABIS 110-111-112 |
|
|
4720 |
19393 |
8 |
ARKA / R |
SCANIA VABIS 110-111-112 |
|
|
Eren Number | 4720 |
Wva Number | 19393 |
Inside Lenght | 193 |
Width | 203 |
Thickness | 19,00 |
Pieces | 8 |
Rivets | 96 |
Rivet Type | 8*20 |
Drum Diamer | 413 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | SCANIA VABIS 110-111-112 |
|
|
4722 |
19647 |
8 |
ARKA / R |
SCANIA VABIS |
|
|
Eren Number | 4722 |
Wva Number | 19647 |
Inside Lenght | 192 |
Width | 254 |
Thickness | 19,00 |
Pieces | 8 |
Rivets | 96 |
Rivet Type | 6*20 |
Drum Diamer | 413 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | SCANIA VABIS |
|
|
4777 |
19155 |
4 |
ARKA / R |
VOLVO TRAILER AIR BRAKE |
|
|
Eren Number | 4777 |
Wva Number | 19155 |
Inside Lenght | 320 |
Width | 178 |
Thickness | 15,00 / 19,00 |
Pieces | 4 |
Rivets | 84 |
Rivet Type | 6*20 |
Drum Diamer | 394 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | VOLVO TRAILER AIR BRAKE |
|
|
4783 |
17922 |
8 |
ON / F |
VOLVO F12 TURBO AXLE |
|
|
Eren Number | 4783 |
Wva Number | 17922 |
Inside Lenght | 180 |
Width | 125 |
Thickness | 18,00 / 13,00 |
Pieces | 8 |
Rivets | 64 |
Rivet Type | 6*20 |
Drum Diamer | 410 |
Front / Rear | ON / F |
Ece R.90 | |
Application | VOLVO F12 TURBO AXLE |
|
|
4784 I |
19562 |
4 |
ARKA / R |
VOLVO TRAILER F89 F10 F12 |
|
|
Eren Number | 4784 I |
Wva Number | 19562 |
Inside Lenght | 189 |
Width | 200 |
Thickness | 19,00 / 12,50 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 6*20 |
Drum Diamer | 394 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | VOLVO TRAILER F89 F10 F12 |
|
|
4784 K |
19563 |
4 |
ARKA / R |
VOLVO TRAILER F89 F10 F12 |
|
|
Eren Number | 4784 K |
Wva Number | 19563 |
Inside Lenght | 146 |
Width | 200 |
Thickness | 19,00 / 15,00 |
Pieces | 4 |
Rivets | 36 |
Rivet Type | 6*20 |
Drum Diamer | 394 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | VOLVO TRAILER F89 F10 F12 |
|
|
4784 /1 I |
19467 |
4 |
ARKA / R |
VOLVO TRAILER 125-127 |
|
|
Eren Number | 4784 /1 I |
Wva Number | 19467 |
Inside Lenght | 197 |
Width | 178 |
Thickness | 19,00 / 12,00 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 6*20 |
Drum Diamer | 394 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | VOLVO TRAILER 125-127 |
|
|
4784 /1 K |
19468 |
4 |
ARKA / R |
VOLVO TRAILER 125-127 |
|
|
Eren Number | 4784 /1 K |
Wva Number | 19468 |
Inside Lenght | 147 |
Width | 178 |
Thickness | 19,00 / 15,00 |
Pieces | 4 |
Rivets | 36 |
Rivet Type | 6*20 |
Drum Diamer | 394 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | VOLVO TRAILER 125-127 |
|
|
4784 / 254 I |
19800 |
4 |
ARKA / R |
VOLVO TRAILER |
|
|
Eren Number | 4784 / 254 I |
Wva Number | 19800 |
Inside Lenght | 192 |
Width | 254 |
Thickness | 19,00 / 13,50 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 6*20 |
Drum Diamer | 394 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | VOLVO TRAILER |
|
|
4784 / 254 K |
19799 |
4 |
ARKA / R |
VOLVO TRAILER |
|
|
Eren Number | 4784 / 254 K |
Wva Number | 19799 |
Inside Lenght | 149 |
Width | 254 |
Thickness | 19,00 / 15,00 |
Pieces | 4 |
Rivets | 36 |
Rivet Type | 6*20 |
Drum Diamer | 394 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | VOLVO TRAILER |
|
|
4785 I |
17664 |
4 |
ON / F |
VOLVO TRAILER |
|
|
Eren Number | 4785 I |
Wva Number | 17664 |
Inside Lenght | 198 |
Width | 125 |
Thickness | 19,10 / 11,70 |
Pieces | 4 |
Rivets | 40 |
Rivet Type | 6*20 |
Drum Diamer | 413 |
Front / Rear | ON / F |
Ece R.90 | |
Application | VOLVO TRAILER |
|
|
4785 K |
17665 |
4 |
ON / F |
VOLVO TRAILER |
|
|
Eren Number | 4785 K |
Wva Number | 17665 |
Inside Lenght | 160 |
Width | 125 |
Thickness | 19,10 / 14,80 |
Pieces | 4 |
Rivets | 32 |
Rivet Type | 6*20 |
Drum Diamer | 413 |
Front / Rear | ON / F |
Ece R.90 | |
Application | VOLVO TRAILER |
|
|
4786 I |
19560 |
4 |
ON /F |
VOLVO TRAILER F10 F12 1225 1227 N10 N12 |
|
|
Eren Number | 4786 I |
Wva Number | 19560 |
Inside Lenght | 196 |
Width | 152 |
Thickness | 18,40 / 12,50 |
Pieces | 4 |
Rivets | 56 |
Rivet Type | 6*20 |
Drum Diamer | 413 |
Front / Rear | ON /F |
Ece R.90 | |
Application | VOLVO TRAILER F10 F12 1225 1227 N10 N12 |
|
|
4786 K |
19561 |
4 |
ON / F |
VOLVO TRAILER |
|
|
Eren Number | 4786 K |
Wva Number | 19561 |
Inside Lenght | 157 |
Width | 152 |
Thickness | 18,50 / 15,40 |
Pieces | 4 |
Rivets | 48 |
Rivet Type | 6*20 |
Drum Diamer | 413 |
Front / Rear | ON / F |
Ece R.90 | |
Application | VOLVO TRAILER |
|
|
4788 |
19885 |
8 |
ARKA / R |
VOLVO 1025 1225 |
|
|
Eren Number | 4788 |
Wva Number | 19885 |
Inside Lenght | 196 |
Width | 240 |
Thickness | 19,00 / 12,50 |
Pieces | 8 |
Rivets | 96 |
Rivet Type | 6*20 |
Drum Diamer | 384 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | VOLVO 1025 1225 |
|
|
4789 |
19940 |
8 |
ARKA / R |
VOLVO F12 TURBO / BMC PROFESIONAL 270.26 |
|
|
Eren Number | 4789 |
Wva Number | 19940 |
Inside Lenght | 177 |
Width | 220 |
Thickness | 18,00 / 13,00 |
Pieces | 8 |
Rivets | 96 |
Rivet Type | 6*20 |
Drum Diamer | 410 |
Front / Rear | ARKA / R |
Ece R.90 | E9 |
Application | VOLVO F12 TURBO / BMC PROFESIONAL 270.26 |
|
|
4791 |
19939 |
8 |
ON-ARKA / F-R |
BMC FATİH INTERCOOLER VOLVO F12 |
|
|
Eren Number | 4791 |
Wva Number | 19939 |
Inside Lenght | 182 |
Width | 200 |
Thickness | 17,80 / 13,20 |
Pieces | 8 |
Rivets | 96 |
Rivet Type | 6*20 |
Drum Diamer | 410 |
Front / Rear | ON-ARKA / F-R |
Ece R.90 | |
Application | BMC FATİH INTERCOOLER VOLVO F12 |
|
|
4792 |
19938 |
8 |
ON / F |
FATIH INTERCOOLER / VOLVO F-12 400 POWER |
|
|
Eren Number | 4792 |
Wva Number | 19938 |
Inside Lenght | 180 |
Width | 175 |
Thickness | 18,00 / 13,00 |
Pieces | 8 |
Rivets | 96 |
Rivet Type | 6*20 |
Drum Diamer | 410 |
Front / Rear | ON / F |
Ece R.90 | E9 |
Application | FATIH INTERCOOLER / VOLVO F-12 400 POWER |
|
|
4823 |
19926 |
4 |
ARKA / R |
SCANIA VABIS 230/P93-R143-230-P113 |
|
|
Eren Number | 4823 |
Wva Number | 19926 |
Inside Lenght | 235 |
Width | 200 |
Thickness | 19,00 |
Pieces | 4 |
Rivets | 64 |
Rivet Type | 6*20 |
Drum Diamer | 413 |
Front / Rear | ARKA / R |
Ece R.90 | |
Application | SCANIA VABIS 230/P93-R143-230-P113 |
|
|
4824 |
19925 |
4 |
ON / F |
SCANIA VABIS 230 /P93-R143-230-P113 |
|
|
Eren Number | 4824 |
Wva Number | 19925 |
Inside Lenght | 235 |
Width | 180 |
Thickness | 19,00 |
Pieces | 4 |
Rivets | 64 |
Rivet Type | 6*20 |
Drum Diamer | 413 |
Front / Rear | ON / F |
Ece R.90 | |
Application | SCANIA VABIS 230 /P93-R143-230-P113 |
|
|
4825 |
17991 |
4 |
ON / F |
SCANIA ROMORK TRAILER 93-R113-MA320 |
|
|
Eren Number | 4825 |
Wva Number | 17991 |
Inside Lenght | 235 |
Width | 125 |
Thickness | 19,00 |
Pieces | 4 |
Rivets | 32 |
Rivet Type | 6*20 |
Drum Diamer | 413 |
Front / Rear | ON / F |
Ece R.90 | |
Application | SCANIA ROMORK TRAILER 93-R113-MA320 |
|
|
4878 |
19887 |
8 |
ON / F |
BMC FATIH TURBO / FORD CARGO |
|
|
Eren Number | 4878 |
Wva Number | 19887 |
Inside Lenght | 193 |
Width | 178 |
Thickness | 18,50 / 13,00 |
Pieces | 8 |
Rivets | 128 |
Rivet Type | 6*20 |
Drum Diamer | 394 |
Front / Rear | ON / F |
Ece R.90 | |
Application | BMC FATIH TURBO / FORD CARGO |
|
|
4878 / 20 |
19921 |
8 |
ON-ARKA / F-R |
FORD CARGO 2520-2621 |
|
|
Eren Number | 4878 / 20 |
Wva Number | 19921 |
Inside Lenght | 196 |
Width | 200 |
Thickness | 18,50 / 13,00 |
Pieces | 8 |
Rivets | 128 |
Rivet Type | 6*20 |
